Tata Motors Share Price Target Jefferies retained its buy rating on Tata Motors shares and raised the target price to Rs 625 per share from Rs 565 per share. Analysts raised the target price for Tata Motors to Rs 625 per share from Rs 565 per share due to better franchise position in India, India’s first electric vehicle leader and JLR’s desire to return to the Land Rover brand with higher margins.
Motilal Oswal retained his buy recommendation for Tata Motors with a target price of Rs 565 per share. In the baseline scenario, Jefferies has a target price of Rs 625 per share for Tata Motors, a P/B of 6.0x September 23E for the standalone company, 2.5x EV/EBITDA for JLR by September 23, and 50% of the deal value. Is. Sale of company shares. TPG for Electric Vehicle Business in India.
Tata Motors Share Price Target 2022, 2023, 2024, 2025, 2030
Table of Contents
The target price of Tata Motors shares for 2022, 2023, 2025 and 2030 has been increased based on volatility, technical analysis, charts and new business plans of the company.
Tata Motors Stock Price Forecast for the Day and Tomorrow – Using the MACD Indicator Take a look at the Tata Motors stock price forecast using the MACD Indicator to see if you should buy, sell or hold those shares for trading needed. Daily check your Tata Motors stock price target for Tata Motors share price forecast for short term trading and long term investment.
If Tata Motors price is above 319.52, chances of achieving growth targets are high. Tata Motors Tata Motors forecast and target for the day are 328.68, 331.13, 326.22 with decrease and 342.38, 344.83, 353.62 with growth.
Jeffrey said in a statement that the new Tata Punch subcompact SUV has a lot of potential as it brings the SUV body style to the lower price range that has been widely used by sedans and compact sedans till now. He added that improving demand, increasing market share and improving margins will continue to support Tata Motors India’s business.
Meanwhile, investor ace Rakesh Jujhunwala bought one crore shares or 1.97 per cent of the additional stake in July-September (Q2 of FY22), increasing his stake in the company from 1.97 per cent to 3.93 per cent in the second quarter.
at the end of the June quarter. (1T), as per the partnership model offered by the company. On October 12, 2021, Tata Motors (TML) announced that it will raise Rs 7,500 crore ($1 billion) in its electric vehicle (EV) business from TPG Rise Climate with estimates of up to $9.1 billion.
The Marketbeats consensus target price is the average of the most recent available price targets set by each analyst who has set a target price for a stock over the past twelve months.
According to Graham’s internal equation, you should invest in stocks if the current share price is low. We are raising our FY23 SOTP price target to INR 380 to accommodate the correction. You can buy this stock if the price hits the buy entry, or you can sell a short position if the price hits the sell entry.
This indicator helps the trader to estimate the stock price and trade accordingly. We value TML at Revised Price Target. 515 vs SOTP | 450 earlier (15x, 3.3x EV/EBITDA 23P for India, JLR business, respectively). Tata Elanza, Xenon and Prima are our latest additions in this segment. This target, forecast or equity forecast should be used for reference and educational purposes only.
NSE and Nifty quotes are also available in real time and are licensed by National Stock Exchange. Since this stock has a perspective, we recommend it as part of your portfolio. Sensex & BSE Quotes and Nifty & NSE Quotes are displayed in real time and are licensed by BSE and NSE respectively.
Tata Motors Share Price 2022
January 2022 | 499.678 | 508.584 | 499.678 | 512.043 | 1.75% |
February 2022 | 507.833 | 506.780 | 502.501 | 507.833 | -0.21% |
March 2022 | 506.754 | 503.686 | 500.374 | 507.094 | -0.61% |
April 2022 | 502.919 | 511.577 | 502.919 | 516.457 | 1.69% |
May 2022 | 510.928 | 506.524 | 504.072 | 510.928 | -0.87% |
June 2022 | 506.535 | 500.241 | 499.820 | 506.535 | -1.26% |
July 2022 | 498.687 | 495.248 | 495.248 | 499.581 | -0.69% |
August 2022 | 496.391 | 497.833 | 490.102 | 497.833 | 0.29% |
September 2022 | 498.914 | 508.377 | 498.596 | 510.988 | 1.86% |
October 2022 | 510.880 | 534.821 | 510.880 | 535.699 | 4.48% |
November 2022 | 534.032 | 518.958 | 517.121 | 534.032 | -2.9% |
December 2022 | 519.108 | 520.238 | 516.094 | 520.818 | 0.22% |
Tata Motors Share Price Target 2023
January 2023 | 524.455 | 534.568 | 524.455 | 538.016 | 1.89% |
February 2023 | 534.096 | 532.578 | 528.540 | 534.096 | -0.29% |
March 2023 | 532.840 | 528.209 | 526.411 | 533.162 | -0.88% |
April 2023 | 531.656 | 538.439 | 531.656 | 542.549 | 1.26% |
May 2023 | 537.861 | 532.661 | 530.053 | 537.861 | -0.98% |
June 2023 | 532.652 | 524.948 | 524.948 | 532.652 | -1.47% |
July 2023 | 525.868 | 522.595 | 521.361 | 525.868 | -0.63% |
August 2023 | 522.273 | 523.678 | 516.227 | 523.678 | 0.27% |
September 2023 | 523.317 | 534.276 | 523.317 | 537.059 | 2.05% |
October 2023 | 536.359 | 560.795 | 536.359 | 561.524 | 4.36% |
November 2023 | 560.316 | 545.026 | 543.134 | 560.316 | -2.81% |
December 2023 | 543.749 | 545.293 | 542.055 | 545.965 | 0.28% |
tata motors share price 2024
January 2024 | 549.292 | 560.830 | 549.292 | 564.209 | 2.06% |
February 2024 | 560.330 | 558.894 | 554.435 | 560.330 | -0.26% |
March 2024 | 557.664 | 553.622 | 552.571 | 559.281 | -0.73% |
April 2024 | 556.797 | 563.884 | 556.797 | 568.478 | 1.26% |
May 2024 | 563.255 | 557.335 | 555.985 | 563.255 | -1.06% |
June 2024 | 558.417 | 551.199 | 551.199 | 558.417 | -1.31% |
July 2024 | 552.143 | 548.432 | 547.450 | 552.143 | -0.68% |
August 2024 | 548.336 | 548.094 | 542.463 | 548.519 | -0.04% |
September 2024 | 552.680 | 562.025 | 552.680 | 563.006 | 1.66% |
October 2024 | 562.115 | 586.564 | 562.115 | 587.792 | 4.17% |
November 2024 | 584.532 | 569.663 | 569.226 | 584.532 | -2.61% |
December 2024 | 571.381 | 574.906 | 567.944 | 574.906 | 0.61% |
tata motors share price 2025
January 2025 | 575.936 | 585.133 | 575.936 | 590.267 | 1.57% |
February 2025 | 584.953 | 583.514 | 580.410 | 584.953 | -0.25% |
March 2025 | 585.315 | 582.042 | 578.842 | 585.315 | -0.56% |
April 2025 | 582.475 | 590.185 | 582.475 | 594.637 | 1.31% |
May 2025 | 589.528 | 583.437 | 581.977 | 589.528 | -1.04% |
June 2025 | 584.657 | 578.408 | 577.444 | 584.657 | -1.08% |
July 2025 | 578.035 | 574.560 | 573.523 | 578.035 | -0.6% |
August 2025 | 573.040 | 572.953 | 568.659 | 573.886 | -0.02% |
September 2025 | 577.386 | 587.816 | 577.386 | 589.085 | 1.77% |
October 2025 | 588.157 | 611.372 | 587.703 | 613.921 | 3.8% |
November 2025 | 610.640 | 595.564 | 595.414 | 610.640 | -2.53% |
December 2025 | 597.339 | 600.802 | 593.944 | 600.802 | 0.58% |
Tata Motors Share Price 2026
January 2026 | 601.790 | 611.861 | 601.392 | 616.202 | 1.65% |
February 2026 | 611.668 | 609.302 | 606.471 | 611.668 | -0.39% |
March 2026 | 611.268 | 607.742 | 604.852 | 611.285 | -0.58% |
April 2026 | 608.436 | 616.456 | 608.436 | 620.762 | 1.3% |
May 2026 | 614.370 | 609.481 | 608.043 | 614.370 | -0.8% |
June 2026 | 610.841 | 604.297 | 603.686 | 610.841 | -1.08% |
July 2026 | 604.204 | 599.254 | 599.254 | 604.204 | -0.83% |
August 2026 | 600.221 | 602.138 | 594.429 | 602.138 | 0.32% |
September 2026 | 602.970 | 613.893 | 602.970 | 615.084 | 1.78% |
October 2026 | 614.177 | 638.013 | 613.144 | 639.827 | 3.74% |
November 2026 | 637.710 | 632.587 | 632.587 | 637.710 | -0.81% |
Based on the latest vendor data, chip shortages in Q2 are expected to exceed Q1 22, and potential wholesale volumes are expected to be approximately 50% lower than planned.
In addition, lower leverage, cash flow generation and increased margins provide support over the medium term. Analysts in the CNBC-TV18 survey predicted a net loss of Rs 3,659 on revenue of Rs 59,040. Although this is just the beginning, we have made significant progress in implementation.
- Nykaa Share Price Target 2022, 2023,2024, 2025, 2030
- ICICI Bank Share Price Target 2022, 2023, 2025, 2030
- Infosys Share Price Target 2022, 2023, 2024, 2025, 2030
- Google Share Price Target 2022 , 2023 , 2024 , 2025 , 2030
- BHEL Share Price Target 2022, 2023, 2024, 2025
- Gold price 2021, 2022, 2023, 2024 and 2025
- Adani Transmission Share Price Target 2022, 2023, 2025, 2026, 2030 High Return Stock!
- Vodafone Idea Share Price Target 2021, 2022, 2023, 2025, 2030
- Adani Power Share Price Target 2021 2022, 2023, 2025, 2030
- IRFC Share Price Target 2022, 2023, 2025, 2030
- Adani Transmission Share Price 2022
- Tesla Stock Prediction 2022, 2023, 2024, 2025, 2030, 2040
- Tesla Share Price Targets 2021, 2022, 2023, 2024, 2025, 2030
- Bajaj Finance Share Price Target 2021, 2022, 2023, 2024, 2025, 2030
- Bajaj Auto Share Price Targets 2021, 2022, 2023, 2024 and 2025
- Wipro Share Price Target 2021 2022 2023 2024 2025 2030
- OYO share price target today 2021, 2022, 2024, 2025 and 2030
- Reliance Share Price Target 2022, 2023, 2025, 2030
- IRCTC Share Price Target 2022, 2023, 2025, 2030
- Bharti Airtel Share Price Target 2022, 2023, 2025, 2030